Rates & Fees
DEPOSIT RATES
Effective as of 4/1/2022
Share savings account types can be found in the first column, followed by the corresponding rate, APY, and balance required to earn dividend.
Share SavingsAccount | Rate | APY | Balance required to earn dividend |
---|
Share Savings | 0.03% | 0.03% | $150.00 - $3,999.99 |
---|
Share Savings | 0.08% | 0.08% | $4,000.00 or greater |
---|
Money Market | 0.10% | 0.10% | $10,000.00 - $49,999.99 |
---|
Money Market | 0.15% | 0.15% | $50,000.00 or greater |
---|
IRA Share Savings | 0.15% | 0.15% | Any |
---|
Christmas Club | 0.08% | 0.08% | Any |
---|
Vacation Savings | 0.03% | 0.03% | Any |
---|
Escrow Savings | 0.03% | 0.03% | Any |
---|
Non-Dividend Savings | N/A | N/A | N/A |
---|
Share draft checking account types can be found in the first column, followed by the corresponding rate, APY, and balance required to earn dividend.
Share Draft CheckingAccount | Rate | APY | Balance required to earn dividend |
---|
Share Draft Checking | 0.01% | 0.01% | $150.00 average daily balance |
---|
Non-Dividend Checking | N/A | N/A | N/A |
---|
Share Certificates term lengths can be found in the first column, followed by the corresponding rate, APY, and minimum deposit required.
Share CertificatesTerm | Rate | APY | Minimum Deposit |
---|
6 Months | 0.10% | 0.10% | $500.00 |
---|
12 Months | 0.20% | 0.20% | $500.00 |
---|
18 Months | 0.25% | 0.25% | $500.00 |
---|
24 Months | 0.35% | 0.35% | $500.00 |
---|
30 Months | 0.40% | 0.40% | $500.00 |
---|
36 Months | 0.45% | 0.45% | $500.00 |
---|
48 Months | 0.60% | 0.60% | $500.00 |
---|
60 Months | 0.80% | 0.80% | $500.00 |
---|
APY stands for Annual Percentage Yield. Dividends paid monthly.
LOAN RATES
Effective as of 4/1/2022
Term lengths for auto loans can be found in the first column. The columns that follow list the APR by the year of the car.
Auto Loan
(Car, SUV, or Pickup Truck)Term | APR
(New) | APR
(Used 2020-22) | APR
(Used 2017-19) | APR
(Used 2016 & older) |
---|
0-60 Months | As low as 1.75% | As low as 2.00% | As low as 2.50% | As low as 3.00%* |
---|
61-72 Months | As low as 2.00% | As low as 2.25% | N/A | N/A |
---|
73-84 Months | As low as 4.00% | As low as 4.25% | N/A | N/A |
---|
Term lengths for recreational vehicle loans can be found in the first column, followed by the APR for a new vehicle and the APR for a used vehicle.
Recreational Vehicle Loan
(ATV, Boat, Camper, Motorcycle, PWC, Snowmobile, Tractor, Trailer, or UTV)Term | APR
(New) | APR
(Used) |
---|
0-60 Months | As low as 5.49% | As low as 7.74% |
---|
61-84 Months | As low as 6.49% | As low as 8.24% |
---|
Home Equity loan terms are listed in the first column and the APR is listed in the second column.
Home Equity Loan
(1st or 2nd Lien Position)Term | APR |
---|
0-60 Months | 2.00%** |
---|
61-120 Months | 3.00% |
---|
121-180 Months | 4.50% |
---|
Minimum credit limit for a Home Equity line of credit can be found in the first column, followed by the minimum initial advance, minimum subsequent advance, and the APR.
Home Equity Line of CreditMinimum Credit Limit | Minimum Initial Advance | Minimum Subsequent Advance | APR |
---|
$25,000.00 | $2,500.00 | $500.00 | WSJ Prime Rate minus 0.25% |
Mobile home loan term is listed in the first column, followed by the APR rate for a new home in the next column, and the APR rate for a used home in the last column.
Mobile Home LoanTerm | APR
(New) | APR
(Used) |
---|
0-96 Months | As low as 7.00% | As low as 8.75%*** |
---|
Share Secured loan term options can be found in the first column, followed by the corresponding APR rate.
Share Secured LoanTerm | APR |
---|
0-60 Months | 3.25% |
---|
61-120 Months | 5.25% |
---|
Personal loan term options are listed in the first column, followed by the corresponding APR rate in the next column.
Personal LoanTerm | APR |
---|
0-36 Months | As low as 7.00% |
---|
37-60 Months | As low as 9.00% |
---|
Credit card types are listed in the first column and the corresponding APR rate is listed in the last column.
Credit CardType | APR |
---|
VISA Classic | 12.90% Fixed |
---|
*Available only for terms up to 48 months. **Annual Percentage Rate (APR) shown is accurate as of 4/1/2022 for a home equity loan with a term of up to 60 months and a loan-to-value (LTV) of 80% or less. The monthly payment per $1,000 borrowed is $17.53 for 5 years. No closing costs except for appraisal, if required. ***Available only for terms up to 84 months. Rates shown are for qualified borrowers only. 0.25% rate discount on new consumer or real estate loans of $500.00 or more (excludes home equity lines of credit and credit cards) when periodic payments are auto-debited from a SRU FCU share draft checking account for the life of the loan. Other restrictions apply.
Products and services are listed in the first column, followed by the corresponding fee in the next column.
Fee SchedulePRODUCT OR SERVICE | FEE |
---|
Inactive Account | $3.00 |
---|
Account Escheat | $40.00 |
---|
Official Check | 3 free/month, then $5.00/check |
---|
Money Order | $2.00 |
---|
Starter Checks | No fee with check order |
---|
Prepaid Gift Card | $3.00 ($10.00 minimum) |
---|
Prepaid Travel Card | $6.00 ($100.00 minimum) |
---|
ATM/Debit/Credit Card Replacement | $5.00 |
---|
Expedited ATM/Debit/Credit Card Order | $25.00 |
---|
Domestic Wire – Incoming | $10.00 |
---|
Domestic Wire – Outgoing | $15.00 |
---|
International Wire – Incoming or Outgoing | $30.00 |
---|
Single Statement Copy | $2.00 |
---|
Check Copy – Less than 5 years | $1.00 |
---|
Check Copy – 5 years or older | $4.50 |
---|
Single Deposit Item Copy | No fee |
---|
Multiple Deposit Item Copies | Account Research fee applies |
---|
Account Research | $25.00/hour (prorated) |
---|
Stop Payment – Personal Check | $15.00 |
---|
Stop Payment – Official Check | $40.00 |
---|
Returned Deposit Item | $15.00 |
---|
Returned Mail Item | $1.00 |
---|
Excess Statement Postage | $2.00 |
---|
Non-Sufficient Funds (NSF) Overdraft | $25.00 |
---|
Courtesy Pay Overdraft | $25.00 |
---|
Unavailable Funds Overdraft | $25.00 |
---|
Share Draft Protection Transfer | $1.00 |
---|
Late Payment – Credit Card | $10.00 |
---|
Late Payment – Loan | Greater of 5% of payment due or $20.00
|
---|
Electronic Lien Titling (PennDOT) | $86.00 |
---|
Medallion Signature Guarantee | $20.00 |
---|
Member Notary Service | No fee |
---|
Non-Member Notary Service | $5.00/document |
---|
Non-Member Check Cashing* | $5.00/check |
---|
*Applies to SRU FCU checks only. Fees subject to change at any time.